World Cup 2026 🇨🇦 🇺🇸 🇲🇽

Golden Boot race

Who's in contention to finish as the tournament's top scorer — with a projected range of the goals each contender is on course to add. Penalties count; own goals don't. Projected ranges carry each player's scoring rate over the matches their team is still expected to play, from the Monte-Carlo model.

🥇 ArgentinaLionel Messi, FranceKylian Mbappé leading on 8 goals 169 scorers · 268 goals · 97 matches played
Rank by
# Player Team Goals Pens Proj + Proj total
1 ArgentinaLionel Messi in contention Argentina 8 +1–6 9–14
1 FranceKylian Mbappé in contention France 8 1 +0–4 8–12
3 NorwayErling Haaland in contention Norway 7 +0–4 7–11
4 EnglandHarry Kane in contention England 6 2 +1–4 7–10
5 FranceOusmane Dembélé France 5 +0–3 5–8
6 SenegalIsmaïla Sarr Senegal 4 4
6 EnglandJude Bellingham England 4 +0–3 4–7
6 MexicoJulián Quiñones Mexico 4 4
6 SpainMikel Oyarzabal Spain 4 +0–3 4–7
6 BrazilVinícius Júnior Brazil 4 4
11 NetherlandsBrian Brobbey Netherlands 3 3
11 NetherlandsCody Gakpo Netherlands 3 3
11 GermanyDeniz Undav Germany 3 3
11 New ZealandElijah Just New Zealand 3 3
11 USAFolarin Balogun USA 3 3
11 MoroccoIsmael Saibari Morocco 3 3
11 SwitzerlandJohan Manzambi Switzerland 3 +0–2 3–5
11 CanadaJonathan David Canada 3 3
11 BrazilMatheus Cunha Brazil 3 3
11 BelgiumRomelu Lukaku Belgium 3 +0–2 3–5
11 PortugalCristiano Ronaldo Portugal 3 1 3
11 GermanyKai Havertz Germany 3 1 3
11 MexicoRaúl Jiménez Mexico 3 1 3
11 DR CongoYoane Wissa DR Congo 3 1 3
25 Ivory CoastAmad Diallo Ivory Coast 2 2
25 SwedenAnthony Elanga Sweden 2 2
25 JapanAyase Ueda Japan 2 2
25 MoroccoAzzedine Ounahi Morocco 2 2
25 FranceBradley Barcola France 2 +0–2 2–4
25 BelgiumCharles De Ketelaere Belgium 2 +0–2 2–4
25 NetherlandsCrysencio Summerville Netherlands 2 2
25 CanadaCyle Larin Canada 2 2
25 JapanDaichi Kamada Japan 2 2
25 ColombiaDaniel Muñoz Colombia 2 2
25 EgyptEmam Ashour Egypt 2 2
25 Bosnia & HerzegovinaErmin Mahmic Bosnia & Herzegovina 2 2
25 SenegalHabib Diarra Senegal 2 2
25 BelgiumLeandro Trossard Belgium 2 +0–2 2–4
25 USAMalik Tillman USA 2 2
25 UruguayMaxi Araújo Uruguay 2 2
25 EgyptMostafa Zico Egypt 2 2
25 Ivory CoastNicolas Pépé Ivory Coast 2 2
25 SenegalPape Gueye Senegal 2 2
25 IranRamin Rezaeian Iran 2 2
25 AlgeriaRiyad Mahrez Algeria 2 2
25 SwitzerlandRubén Vargas Switzerland 2 +0–2 2–4
25 MoroccoSoufiane Rahimi Morocco 2 2
25 SwedenYasin Ayari Sweden 2 2
25 SwitzerlandBreel Embolo Switzerland 2 1 +0–2 2–4
25 AustriaMarko Arnautovic Austria 2 1 2
25 BelgiumYouri Tielemans Belgium 2 1 +0–2 2–4
52 UzbekistanAbbosbek Fayzullaev Uzbekistan 1 1
52 Saudi ArabiaAbdulelah Al-Amri Saudi Arabia 1 1
52 MoroccoAchraf Hakimi Morocco 1 1
52 UruguayAgustín Cano Uruguay 1 1
52 USAAlex Freeman USA 1 1
52 SwedenAlexander Isak Sweden 1 1
52 BelgiumAlexis Saelemaekers Belgium 1 +0–1 1–2
52 JordanAli Olwan Jordan 1 1
52 AlgeriaAmine Gouiri Algeria 1 1
52 CroatiaAnte Budimir Croatia 1 1
52 NorwayAntonio Nusa Norway 1 +0–1 1–2
52 TurkeyArda Güler Turkey 1 1
52 USAAuston Trusty USA 1 1
52 IraqAymen Hussein Iraq 1 1
52 TurkeyBaris Alper Yilmaz Turkey 1 1
52 DR CongoBrian Cipenga DR Congo 1 1
52 GhanaCaleb Yirenkyi Ghana 1 1
52 BrazilCasemiro Brazil 1 1
52 AustraliaConnor Metcalfe Australia 1 1
52 ArgentinaCristian Romero Argentina 1 +0–2 1–3
52 JapanDaizen Maeda Japan 1 1
52 SwitzerlandDan Ndoye Switzerland 1 +0–1 1–2
52 Cape VerdeDeroy Duarte Cape Verde 1 1
52 GhanaDerrick Luckassen Ghana 1 1
52 FranceDésiré Doué France 1 +0–1 1–2
52 UzbekistanEldor Shomurodov Uzbekistan 1 1
52 ArgentinaEnzo Fernández Argentina 1 +0–2 1–3
52 GermanyFelix Nmecha Germany 1 1
52 New ZealandFinn Surman New Zealand 1 1
52 DR CongoFiston Mayele DR Congo 1 1
52 Ivory CoastFranck Kessié Ivory Coast 1 1
52 BrazilGabriel Martinelli Brazil 1 1
52 MoroccoGessime Yassine Morocco 1 1
52 ArgentinaGiovani Lo Celso Argentina 1 +0–2 1–3
52 USAGiovanni Reyna USA 1 1
52 EcuadorGonzalo Plata Ecuador 1 1
52 PortugalGonçalo Ramos Portugal 1 1
52 BelgiumHans Vanaken Belgium 1 +0–1 1–2
52 QatarHassan Al-Haydos Qatar 1 1
52 TunisiaHazem Mastouri Tunisia 1 1
52 South KoreaHwang In-Beom South Korea 1 1
52 Cape VerdeHélio Varela Cape Verde 1 1
52 SenegalIbrahim Mbaye Senegal 1 1
52 SenegalIliman Ndiaye Senegal 1 1
52 MoroccoIssa Diop Morocco 1 1
52 CroatiaIvan Perisic Croatia 1 1
52 GermanyJamal Musiala Germany 1 1
52 NetherlandsJan Paul van Hecke Netherlands 1 1
52 ColombiaJhon Arias Colombia 1 1
52 ScotlandJohn McGinn Scotland 1 1
52 Bosnia & HerzegovinaJovo Lukić Bosnia & Herzegovina 1 1
52 PortugalJoão Neves Portugal 1 1
52 ParaguayJulio Enciso Paraguay 1 1
52 JapanJunya Ito Japan 1 1
52 ColombiaJáminton Campaz Colombia 1 1
52 TurkeyKaan Ayhan Turkey 1 1
52 JapanKaishu Sano Japan 1 1
52 JapanKeito Nakamura Japan 1 1
52 Bosnia & HerzegovinaKerim Alajbegovic Bosnia & Herzegovina 1 1
52 BelgiumKevin De Bruyne Belgium 1 +0–1 1–2
52 Cape VerdeKevin Pina Cape Verde 1 1
52 Czech RepublicLadislav Krejcí Czech Republic 1 1
52 SpainLamine Yamal Spain 1 +0–2 1–3
52 NorwayLeo Østigard Norway 1 +0–1 1–2
52 GermanyLeroy Sané Germany 1 1
52 ArgentinaLisandro Martínez Argentina 1 +0–2 1–3
52 CuraçaoLivano Comenencia Curaçao 1 1
52 ColombiaLuis Díaz Colombia 1 1
52 MexicoLuis Romo Mexico 1 1
52 EgyptMahmoud Saber Egypt 1 1
52 AustriaMarcel Sabitzer Austria 1 1
52 NorwayMarcus Holmgren Pedersen Norway 1 +0–1 1–2
52 EnglandMarcus Rashford England 1 +0–2 1–3
52 CroatiaMartin Baturina Croatia 1 1
52 MexicoMateo Chávez Mexico 1 1
52 SwedenMattias Svanberg Sweden 1 1
52 ParaguayMatías Galarza Paraguay 1 1
52 ParaguayMauricio Paraguay 1 1
52 Czech RepublicMichal Sadílek Czech Republic 1 1
52 SpainMikel Merino Spain 1 +0–2 1–3
52 EgyptMohamed Salah Egypt 1 1
52 IranMohammad Mohebbi Iran 1 1
52 JordanMousa Al-Tamari Jordan 1 1
52 AlgeriaNadhir Benbouali Algeria 1 1
52 CanadaNathan Saliba Canada 1 1
52 GermanyNathaniel Brown Germany 1 1
52 AustraliaNestory Irankunda Australia 1 1
52 GermanyNico Schlotterbeck Germany 1 1
52 CroatiaNikola Vlasic Croatia 1 1
52 EcuadorNilson Angulo Ecuador 1 1
52 JordanNizar Al-Rashdan Jordan 1 1
52 PortugalNuno Mendes Portugal 1 1
52 South KoreaOh Hyeon-Gyu South Korea 1 1
52 TunisiaOmar Rekik Tunisia 1 1
52 SpainPedro Porro Spain 1 +0–2 1–3
52 CroatiaPetar Musa Croatia 1 1
52 CroatiaPetar Sucic Croatia 1 1
52 CanadaPromise David Canada 1 1
52 PortugalRafael Leão Portugal 1 1
52 AlgeriaRafik Belghali Algeria 1 1
52 AustriaRomano Schmid Austria 1 1
52 AustriaSasa Kalajdzic Austria 1 1
52 USASebastian Berhalter USA 1 1
52 Cape VerdeSidny Lopes Cabral Cape Verde 1 1
52 CanadaStephan Eustáquio Canada 1 1
52 South AfricaThapelo Maseko South Africa 1 1
52 NorwayThelo Aasgaard Norway 1 +0–1 1–2
52 EgyptTrézéguet Egypt 1 1
52 SwedenViktor Gyökeres Sweden 1 1
52 NetherlandsVirgil van Dijk Netherlands 1 1
52 HaitiWilson Isidor Haiti 1 1
52 EgyptYasser Ibrahim Egypt 1 1
52 SpainÁlex Baena Spain 1 +0–2 1–3
52 MexicoÁlvaro Fidalgo Mexico 1 1
52 SwitzerlandGranit Xhaka Switzerland 1 1 +0–1 1–2
52 ArgentinaLautaro Martínez Argentina 1 1 +0–2 1–3
52 BrazilNeymar Brazil 1 1 1
52 South AfricaTeboho Mokoena South Africa 1 1 1

Projection = a goals-per-match rate × the team's expected remaining matches. The rate is regressed toward a modest prior early on (so a hot opening game doesn't project a record-shattering tally) and sharpens as more matches are played. Because goals come in whole numbers, the projection is shown as a range — the 80% most-likely band of additional goals (a Poisson interval about that rate), not a fractional figure. It's a transparent estimate, not a per-player model — a striker on a team projected deep into the knockouts is credited more upside than one likely to bow out early.